The “Manifest” debut has increased by +7.99 million viewers going from L+SD to L+7 (from 10.4 million persons to 18.4 million) and +93% in adult 18-49 rating (2.16 to 4.17), generating the #2 biggest L+7 increase in total viewers in measurement history, behind only the +8.8 million for the March 27, 2018 revival debut of ABC’s “Roseanne.” The prior #2 biggest lift had been the +7.9 million for the Sept. 25, 2017 premiere of “The Good Doctor.” The L+7 viewership of 18.4 million makes “Manifest” NBC’s most-watched drama series premiere in 19 years, since “Third Watch” debuted with 20.6 million viewers on Sept. 23, 1999 (predating Nielsen’s tracking of DVR time-shifting). What follows are the Live+Three Day results of the top telecasts for the week of September 24, 2018.
Source:
Here are the Top 10 Live+7 Numbers for that week. Note: We'll have full tables later.
#1 Manifest (P) (NBC, Mon. 9/24/18) +2.01 (L+SD: 2.16; L+7: 4.17)
#2 This Is Us (P) (NBC, Tue. 9/25/18) +1.89 (L+SD: 2.97; L+7: 4.87)
#3 The Big Bang Theory (P) (CBS, Mon. 9/24/18) +1.69 (L+SD: 2.47; L+7: 4.16)
#4 The Good Doctor (P) (ABC, Mon. 9/24/18) +1.67 (L+SD: 1.29; L+7: 2.96)
#5 The Big Bang Theory (S) (CBS, Thu. 9/27/18) +1.59 (L+SD: 2.22; L+7: 3.81)
#6 Grey’s Anatomy (P) (ABC, Thu. 9/27/18) +1.54 (L+SD: 1.87; L+7: 3.41)
#7 New Amsterdam (P) (NBC, Tue. 9/25/18) +1.34 (L+SD: 1.84; L+7: 3.18)
#8 9-1-1 (P) (FOX, Mon. 9/24/18) +1.17 (L+SD: 1.59; L+7: 2.77)
#8 Modern Family (P) (ABC, Wed. 9/26/18) +1.17 (L+SD: 1.59; L+7: 2.76)
#10 A Million Little Things (P) (ABC, Wed. 9/26/18) +1.10 (L+SD: 1.12; L+7: 2.22)
#10 Law & Order: Special Victims Unit (P) (NBC, Thu. 9/27/18) +1.10 (L+SD: 1.09; L+7: 2.19)