Rank Program Broadcast Outlet Weekday Start EndTotal 2+AMA
1 BIG BANG THEORY CTV Total ...T... 20:00 20:31 4357000
2 TWO AND A HALF MEN CTV Total ...T... 20:31 21:00 2863000
3 AMAZING RACE 21 CTV Total ......S 20:00 21:00 2726000
4 NCIS Global Total .T..... 20:00 21:00 2418000
5 NCIS: LOS ANGELES Global Total .T..... 21:00 22:00 2399000
6 SURVIVOR:PHILIPPINES Global Total ..W.... 20:00 21:00 2358000
7 CRIMINAL MINDS CTV Total ..W.... 21:00 22:00 2308000
8 GREY'S ANATOMY CTV Total ...T... 21:00 22:02 2105000
9 DANCING/STARS 15 PRF CTV Total M...... 20:00 21:00 1987000
10 C.S.I. CTV Total ..W.... 22:00 23:00 1913000
11 ARROW CTV Total ..W.... 20:00 21:00 1775000
12 FLASHPOINT CTV Total ...T... 22:02 23:00 1660000
13 CTV EVENING NEWS CTV Total MTWTF.. 18:00 19:00 1609000
14 BLUE BLOODS CTV Total ....F.. 22:00 23:00 1604000
15 VEGAS Global Total .T..... 22:00 23:00 1589000
16 THE MENTALIST CTV Total ......S 22:00 23:00 1560000
17 ELEMENTARY Global Total ...T... 22:01 23:00 1511000
18 BIG BANG THEORY CTV Total M...... 21:00 21:30 1477000
19 ONCE UPON A TIME CTV Total ......S 19:00 20:00 1453000
20 DANCING/STARS 15 RES CTV Two Total .T..... 20:00 21:01 1437000
21 BIG BANG THEORY CTV Total MTWTF.. 19:30 20:00 1416000
22 CTV EVENING NEWS WKD CTV Total .....SS 18:00 19:00 1334000
23 THE VOICE CTV Total .T..... 20:00 21:01 1292000
24 ANGER MANAGEMENT CTV Total .T..... 21:01 21:31 1170000
25 MODERN FAMILY Citytv Total ..W.... 21:00 21:30 1168000
26 GRIMM CTV Total ....F.. 21:00 22:00 1153000
27 C.S.I. NEW YORK CTV Total ....F.. 20:00 21:00 1152000
28 CASTLE CTV Total M...... 22:00 23:00 1129000
29 CTV NATIONAL NEWS CTV Total MTWTFSS 23:00 23:30 1113000
30 CHICAGO FIRE Global Total ..W.... 22:00 23:00 1086000
Canadian Ratings - Top 30 most watched shows of Oct 22 -> 28
Sign Up for the SpoilerTV Newsletter where we talk all things TV!
Recommendations
Subscribe to:
Post Comments (Atom)